[NATURALEARTH] | Made with Natural Earth. Free vector and raster map data @ naturalearthdata.com. |
[NGDC] | National Geophysical Data Center / World Data Service (NGDC/WDS): Significant Earthquake Database. National Geophysical Data Center, NOAA. doi:10.7289/V5TD9V7K |
[SAGE] | Used by permission of The Center for Sustainability and the Global Environment, Nelson Institute for Environmental Studies, University of Wisconsin-Madison |
[GPW3] | Center for International Earth Science Information Network - CIESIN - Columbia University, and Centro Internacional de Agricultura Tropical - CIAT. 2005. Gridded Population of the World, Version 3 (GPWv3): Population Density Grid. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). http://sedac.ciesin.columbia.edu/data/set/gpw-v3-population-density. Accessed 30 Jan 2014 |
[LANCE] | We acknowledge the use of data products or imagery from the Land Atmosphere Near-real time Capability for EOS (LANCE) system operated by the NASA/GSFC/Earth Science Data and Information System (ESDIS) with funding provided by NASA/HQ. |
[GMTED2010] | Danielson, J.J., and Gesch, D.B., 2011, Global multi-resolution terrain elevation data 2010 (GMTED2010): U.S. Geological Survey Open-File Report 2011–1073, 26 p. |
[MRDATA] | Jennings, C.W., Strand, R.G., and Rogers, T.H., 1977, Geologic map of California: California Division of Mines and Geology, scale 1:750,000. |
[OSOPENDATA] | Contains OS data © Crown copyright [and database right] (2015) |
[LINZ] | Land Information New Zealand (LINZ) and licensed by LINZ for re-use under the Creative Commons Attribution 3.0 New Zealand licence. |
[TIGER] | 2013 TIGER/Line Shapefiles [machine-readable data files] prepared by the U.S. Census Bureau, 2013 |
[USCENSUS] | Census Summary File 1— California [machine-readable data files] prepared by the U.S. Census Bureau, 2011. |
[POLICEUK] | ASB Incidents, Crime and Outcome - UK Home Office. Retrieved 2015-10-10. |
[NOAACPC] | US Daily Maximum Temperature Analysis (C). Viviane Silva - NOAA Climate Prediction Center. Retrieved 2014-05-27 |
[USGAZETTEER] | US Gazetteer files: 2013. United States Census Bureau. Retrieved 2014-05-27. |
[TWDB] | Texas Water Development Board . Completed Surveys and Data for Lake Arlington. 2007-12 Shapefiles. Retrieved 2014-11-26. |
[GLCF_MODIS] | Channan, S., K. Collins, and W. R. Emanuel. 2014. Global mosaics of the standard MODIS land cover type data. University of Maryland and the Pacific Northwest National Laboratory, College Park, Maryland, USA. |
[NGA_MSI] | Maritine Safety Information portal , National Geospatial-Intelligence Agency |
[HAWAII] | State of Hawaii - Office of Planning |
[GEOFABRIK] | Data/Maps Copyright 2015 Geofabrik GmbH and OpenStreetMap Contributors |
[GLCF] | DeFries, R., Hansen, M., Townshend, J. R. G. and Sohlberg, R., 1998, Global land cover classifications at 8 km spatial resolution: The use of training data derived from Landsat imagery in decision tree classifiers, International Journal of Remote Sensing; 19 (16): 3141-3168. |
[SFMTA] | SFMTA Livable Streets. Published by: Municipal Transportation Agency |
This work is licensed under a Creative Commons Attribution 4.0 International License